“Flexible finance options across leading nationalized banks
In-House Finance Details
| Banks | Rate of Interest | ON Road Funding | Tenure | |
|---|---|---|---|---|
| Hinduja Leyland Finance | 11.50% – 18% | 85% – 90% | 60 Months (5 yrs) | |
| Cholamandalam Inv & Fin Co.LTD (Chola) | 12.00% – 20% | Up to 95% | 60 Months (5 yrs) | |
| IndusInd Bank | 8.00% – 15% | Up to 90% | 60 Months (5 yrs) | |
| Shriram Finance | 10.00% – 24% | Up to 90% | 60 Months (5 yrs) | |
| Sundaram Finance | 9.50% – 16% | 80% – 90% | 60 Months (5 yrs) | |
| IDFC FIRST Bank | 9.00% – 21% | Up to 100% | 60 Months (5 yrs) | |
| Equitas Small Finance Bank Limited | 11.00% – 17% | 85% – 95% | 60 Months (5 yrs) | |
| HDFC Bank | 8.50% – 17% | Up to 90% | 60 Months (5 yrs) | |
| ICICI Bank | 9.00% – 15% | Up to 95% | 60 Months (5 yrs) | |
| Axis Bank | 9.30% – 16.90% | Up to 100% | 60 Months (5 yrs) | |
| SBI, Bank of Baroda, and PNB | 8.50% - 11.50% | 85% -90% | 60 Months (5 yrs) | |











find your vehicle by your fav brands
Extra Benefits
- Zero Processing Fee*
- Zero Documentation Charges*
- Zero Part Payment Charges*
- Zero Foreclosure Charges*
Our Finance Partners
All Nationalized Banks and NBFC
Finance Enquiry Form
{"field_1583498":{"display_mode":"show","fire_action":"All","file_types":"png","logic_data":[{"cfef_logic_field_id":"location_city","cfef_logic_field_is":"==","cfef_logic_compare_value":"Others","_id":"c92ecd6"}]}}